<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Factory &#187; Social</title>
	<atom:link href="http://www.innovationfactory.eu/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationfactory.eu</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Successful implementation of communities 1</title>
		<link>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/</link>
		<comments>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:02:53 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://new.innovationfactory.nl/?p=1769</guid>
		<description><![CDATA[Communities, by definition, need to be valuable to all its participants. Enterprises in many cases only deal with the 'What's in it for me' question from their own perspective. They often fail to truly address this question from the participants perspective.]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Shopping</title>
		<link>http://www.innovationfactory.eu/2007/10/05/social-shopping/</link>
		<comments>http://www.innovationfactory.eu/2007/10/05/social-shopping/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 13:38:56 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[eShopping]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.nl/blog/?p=56</guid>
		<description><![CDATA[Avenue A &#124; Razorfish have just published their annual Digital Consumer Behavior Study. A section of the report deals with Social Shopping. This phenomenon is taking shape rapidly. Users basically have products they like in their profiles and can discuss, review, share and buy them. The report specifies what sets these websites apart from the &#8230;]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2007/10/05/social-shopping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

