<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Factory &#187; Social Media</title>
	<atom:link href="http://www.innovationfactory.eu/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationfactory.eu</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 09:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Roles in managing internal communities</title>
		<link>http://www.innovationfactory.eu/2009/12/21/roles-in-managing-internal-communities/</link>
		<comments>http://www.innovationfactory.eu/2009/12/21/roles-in-managing-internal-communities/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:21:41 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2144</guid>
		<description><![CDATA[As our Community management practice is growing rapidly, we&#8217;ve spend some time at the end of the year to further professionalize our approach. One of the things we did was to describe the different roles and activities we see in managing internal communities. In moderating and activating communities we distinguish between 10 types of roles: &#8230;]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/12/21/roles-in-managing-internal-communities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Successful implementation of communities 3</title>
		<link>http://www.innovationfactory.eu/2009/11/23/successful-implementation-of-communities-3/</link>
		<comments>http://www.innovationfactory.eu/2009/11/23/successful-implementation-of-communities-3/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:36:52 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2096</guid>
		<description><![CDATA[<img src="http://www.innovationfactory.eu/wp-content/uploads/2009/11/20091123-barriers-big-300x149.jpg" width="100px" class="alignleft"><br />
The use of enterprise 2.0 technology within your company will increase transparency in your organization. It will be more transparent who is competent in certain areas and who contributes. It will also be more transparent how decisions are made. There are many people within organizations that believe transparency will not benefit them.]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/11/23/successful-implementation-of-communities-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful implementation of communities 1</title>
		<link>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/</link>
		<comments>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:02:53 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://new.innovationfactory.nl/?p=1769</guid>
		<description><![CDATA[Communities, by definition, need to be valuable to all its participants. Enterprises in many cases only deal with the 'What's in it for me' question from their own perspective. They often fail to truly address this question from the participants perspective.]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Start hiring and training Guy #3s</title>
		<link>http://www.innovationfactory.eu/2009/10/16/start-hiring-and-training-guy-3s/</link>
		<comments>http://www.innovationfactory.eu/2009/10/16/start-hiring-and-training-guy-3s/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:07:04 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://new.innovationfactory.nl/?p=1714</guid>
		<description><![CDATA[I was writing an article on bottom up innovation and I decided to discuss the definition of bottom up innovation in a <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&#38;gid=1969704&#38;discussionID=8123669&#38;goback=.anh_1969704">social media group on LinkedIn</a>...]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/10/16/start-hiring-and-training-guy-3s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women use social media more than men</title>
		<link>http://www.innovationfactory.eu/2009/10/08/women-use-social-media-more-than-men/</link>
		<comments>http://www.innovationfactory.eu/2009/10/08/women-use-social-media-more-than-men/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:27:47 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://new.innovationfactory.nl/?p=1218</guid>
		<description><![CDATA[According to a post on <a href="http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/">Beatblogging.org</a> women use social media more then men. Flickr is 55% female, Twitter and Facebook are 57% female....]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/10/08/women-use-social-media-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

