<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Factory &#187; costs</title>
	<atom:link href="http://www.innovationfactory.eu/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationfactory.eu</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Case: ROI of Internal Communities</title>
		<link>http://www.innovationfactory.eu/2010/04/07/roi-of-internal-communities/</link>
		<comments>http://www.innovationfactory.eu/2010/04/07/roi-of-internal-communities/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:38:38 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[bottom up innovation]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2265</guid>
		<description><![CDATA[This case describes a bottom up innovation initiative at a large Dutch insurance company. The case shows that bottom up innovation in large enterprises through the use of an internal community, results in lower costs and an improvement of the speed and quality of the first 2 stages of the Stage-gate process. ]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2010/04/07/roi-of-internal-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

