<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Factory &#187; Community management</title>
	<atom:link href="http://www.innovationfactory.eu/tag/community-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationfactory.eu</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How do you get people to share their knowledge?</title>
		<link>http://www.innovationfactory.eu/2010/04/14/how-do-you-get-people-to-share-their-knowledge/</link>
		<comments>http://www.innovationfactory.eu/2010/04/14/how-do-you-get-people-to-share-their-knowledge/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:40:52 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2302</guid>
		<description><![CDATA[This post describes a practical way to increase knowledge sharing and improve the vibrancy of your community at the same time. It's about creating knowledge networks.]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2010/04/14/how-do-you-get-people-to-share-their-knowledge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case: ROI of Internal Communities</title>
		<link>http://www.innovationfactory.eu/2010/04/07/roi-of-internal-communities/</link>
		<comments>http://www.innovationfactory.eu/2010/04/07/roi-of-internal-communities/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:38:38 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[bottom up innovation]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2265</guid>
		<description><![CDATA[This case describes a bottom up innovation initiative at a large Dutch insurance company. The case shows that bottom up innovation in large enterprises through the use of an internal community, results in lower costs and an improvement of the speed and quality of the first 2 stages of the Stage-gate process. ]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2010/04/07/roi-of-internal-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Epic cycling tours and crowdsourcing</title>
		<link>http://www.innovationfactory.eu/2010/03/25/great-example-of-crowdsourcing/</link>
		<comments>http://www.innovationfactory.eu/2010/03/25/great-example-of-crowdsourcing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:01:01 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[idea challenge]]></category>
		<category><![CDATA[idea management]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2244</guid>
		<description><![CDATA[Through Springwise I ran into an initiative of Tour d&#8217;Afrique Ltd. a Toronto based company named for its flagship cycling tour that annually traverses the African continent from Cairo to Cape Town. They have started to crowdsource cycling tours through an operation they call Dream Tours. The text on their homepage: &#8220;Do you have a &#8230;]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2010/03/25/great-example-of-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Innovation at Crowdspring</title>
		<link>http://www.innovationfactory.eu/2009/12/23/open-innovation-at-crowdspring/</link>
		<comments>http://www.innovationfactory.eu/2009/12/23/open-innovation-at-crowdspring/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:50:51 +0000</pubDate>
		<dc:creator>Jurjan Huisman</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[idea challenge]]></category>
		<category><![CDATA[idea management]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2162</guid>
		<description><![CDATA[In a true entrepreneurial spirit, quite a number of employees at Innovation Factory have their own side projects which they work on in the weekends and evenings. For one of those projects, Green at Work (in which I participate), a logo needed to be designed. It was done through Crowdspring, a crowd-sourcing platform. Even the &#8230;]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/12/23/open-innovation-at-crowdspring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roles in managing internal communities</title>
		<link>http://www.innovationfactory.eu/2009/12/21/roles-in-managing-internal-communities/</link>
		<comments>http://www.innovationfactory.eu/2009/12/21/roles-in-managing-internal-communities/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:21:41 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2144</guid>
		<description><![CDATA[As our Community management practice is growing rapidly, we&#8217;ve spend some time at the end of the year to further professionalize our approach. One of the things we did was to describe the different roles and activities we see in managing internal communities. In moderating and activating communities we distinguish between 10 types of roles: &#8230;]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/12/21/roles-in-managing-internal-communities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Successful implementation of communities 3</title>
		<link>http://www.innovationfactory.eu/2009/11/23/successful-implementation-of-communities-3/</link>
		<comments>http://www.innovationfactory.eu/2009/11/23/successful-implementation-of-communities-3/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:36:52 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2096</guid>
		<description><![CDATA[<img src="http://www.innovationfactory.eu/wp-content/uploads/2009/11/20091123-barriers-big-300x149.jpg" width="100px" class="alignleft"><br />
The use of enterprise 2.0 technology within your company will increase transparency in your organization. It will be more transparent who is competent in certain areas and who contributes. It will also be more transparent how decisions are made. There are many people within organizations that believe transparency will not benefit them.]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/11/23/successful-implementation-of-communities-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop pitching Social Media to management</title>
		<link>http://www.innovationfactory.eu/2009/11/18/stop-pitching-social-media-to-management/</link>
		<comments>http://www.innovationfactory.eu/2009/11/18/stop-pitching-social-media-to-management/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:00:15 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social platform]]></category>

		<guid isPermaLink="false">http://www.innovationfactory.eu/?p=2057</guid>
		<description><![CDATA[I recently heard a manager say: "Social? I'm running a business here. Let them socialize at home."]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/11/18/stop-pitching-social-media-to-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Successful implementation of communities 2</title>
		<link>http://www.innovationfactory.eu/2009/11/16/successful-implementation-of-communities-2/</link>
		<comments>http://www.innovationfactory.eu/2009/11/16/successful-implementation-of-communities-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:00:03 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social platform]]></category>

		<guid isPermaLink="false">http://new.innovationfactory.nl/?p=1784</guid>
		<description><![CDATA[If you have answered the "What's in it for me?" question. There is another factor that has great influence on the potential success of an internal enterprise community. It  is related to the fact that enterprise 2.0 technology, or social media, help overcome a number of important barriers.]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/11/16/successful-implementation-of-communities-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Successful implementation of communities 1</title>
		<link>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/</link>
		<comments>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:02:53 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://new.innovationfactory.nl/?p=1769</guid>
		<description><![CDATA[Communities, by definition, need to be valuable to all its participants. Enterprises in many cases only deal with the 'What's in it for me' question from their own perspective. They often fail to truly address this question from the participants perspective.]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/10/20/whats-in-it-for-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women use social media more than men</title>
		<link>http://www.innovationfactory.eu/2009/10/08/women-use-social-media-more-than-men/</link>
		<comments>http://www.innovationfactory.eu/2009/10/08/women-use-social-media-more-than-men/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:27:47 +0000</pubDate>
		<dc:creator>Jaap Linssen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://new.innovationfactory.nl/?p=1218</guid>
		<description><![CDATA[According to a post on <a href="http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/">Beatblogging.org</a> women use social media more then men. Flickr is 55% female, Twitter and Facebook are 57% female....]]></description>
		<wfw:commentRss>http://www.innovationfactory.eu/2009/10/08/women-use-social-media-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

